Kunkely, Horst and Vogler, Arnd (2000) Photoluminescence of osmocene and decamethylosmocene. TRANSITION METAL CHEMISTRY, 25 (2). pp. 234-236. ISSN 0340-4285
Full text not available from this repository. (Request a copy)Abstract
Osmocene (and decamethylosmocene) is characterized by a lowest-energy ligand field triplet which occurs at lambda(max) = 372 nm (374 nm) in absorption and 567 nm (572 nm) in emission. This orange-yellow phosphorescence is rather intense at 77 K but is also visible at r.t.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | RUTHENOCENE; LUMINESCENCE; STATE; METALLOCENES; ABSORPTION; EMISSION; SPECTRA; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Anorganische Chemie > Alumni or Retired Professors > Prof. Dr. Arnd Vogler |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 24 May 2022 07:10 |
| Last Modified: | 24 May 2022 07:10 |
| URI: | https://pred.uni-regensburg.de/id/eprint/42717 |
Actions (login required)
![]() |
View Item |

