Araceli, Tommaso and Proescholdt, Martin and Schebesch, K. and Doenitz, Christian and Wendl, Christina and Evert, Katja and Noeva, Ekaterina and Hoene, J. and Riemenschneider, M. J. and Hirsch, D. and Sparrer, D. and Lueke, F. and Heudobler, D. and Pukrop, T. and Schmidt, N. and Blazquez, Raquel (2025) IMPORTANCE OF THE HISTOLOGICAL GROWTH PATTERN IN BRAIN METASTASES. A PROSPECTIVE IMAGING-GUIDED BIOPSY TRIAL. OXFORD UNIV PRESS INC, CARY.
Full text not available from this repository. (Request a copy)| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | ; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) Medicine > Lehrstuhl für Neurochirurgie Medicine > Lehrstuhl für Neurologie Medicine > Abteilung für Neuropathologie Medicine > Lehrstuhl für Pathologie Medicine > Zentrum für Neuroradiologie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 26 May 2026 08:45 |
| Last Modified: | 26 May 2026 08:45 |
| URI: | https://pred.uni-regensburg.de/id/eprint/65867 |
Actions (login required)
![]() |
View Item |

