Kuhbandner, Christof and Reitzner, Matthias (2025) Mortality Trends Among Early Adults in Germany, 2011 to 2023. JAMA NETWORK OPEN, 8 (10): e2537349. ISSN 2574-3805
Full text not available from this repository. (Request a copy)Abstract
This cohort study compares mortality trends among adults aged 25 to 44 years in the US and Germany.
| Item Type: | Article |
|---|---|
| Subjects: | 100 Philosophy & psychology > 150 Psychology |
| Divisions: | Human Sciences > Institut für Psychologie > Lehrstuhl für Psychologie VI (Pädagogische Psychologie) - Prof. Dr. Christof Kuhbandner |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 17 Jun 2026 05:40 |
| Last Modified: | 17 Jun 2026 05:40 |
| URI: | https://pred.uni-regensburg.de/id/eprint/66021 |
Actions (login required)
![]() |
View Item |

