Durr, Alicia Nina and Zuber-Jerger, Ina and Kandulski, Arne and Müller-Schilling, Martina and Schlosser-Hupf, Sophie (2025) Higher complication rate in patients with lumen-apposing metal stents (LAMS) for walled-off necrosis compared to pseudocysts in pancreatitis - A retrospective single-center study. SPRINGER MEDIZIN VERLAG GmBH, Berlin.
Full text not available from this repository. (Request a copy)| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | ; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin I |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 21 Jul 2026 06:04 |
| Last Modified: | 21 Jul 2026 06:04 |
| URI: | https://pred.uni-regensburg.de/id/eprint/66335 |
Actions (login required)
![]() |
View Item |

