Castrop, Hayo (2014) Quantifying albumin permeability with multiphoton microscopy: why the difference? Reply. AMERICAN JOURNAL OF PHYSIOLOGY-RENAL PHYSIOLOGY, 306 (9). F1101-F1103. ISSN 1931-857X, 1522-1466
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | PROXIMAL TUBULE; MICROPUNCTURE; FILTRATION; KIDNEY; RAT; BINDING; CUBILIN; LIMIT; |
| Subjects: | 500 Science > 570 Life sciences |
| Divisions: | Biology, Preclinical Medicine > Institut für Physiologie Biology, Preclinical Medicine > Institut für Physiologie > Prof. Dr. Wolf Hayo Castrop |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 29 Nov 2019 11:26 |
| Last Modified: | 29 Nov 2019 11:26 |
| URI: | https://pred.uni-regensburg.de/id/eprint/10217 |
Actions (login required)
![]() |
View Item |

