Tanimoto, Naoyuki and Akula, James D. and Fulton, Anne and Weber, Bernhard H. F. and Seeliger, Mathias W. (2014) Differentiating between Ischemic and Non-Ischemic Origins of the "Negative" Electroretinogram. INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE, 55 (13): 6186. ISSN 0146-0404, 1552-5783
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | 510 electroretinography: non-clinical; 689 retina: distal (photoreceptors, horizontal cells, bipolar cells) |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Humangenetik |
| Depositing User: | Petra Gürster |
| Date Deposited: | 24 Jul 2020 06:18 |
| Last Modified: | 24 Jul 2020 06:18 |
| URI: | https://pred.uni-regensburg.de/id/eprint/10432 |
Actions (login required)
![]() |
View Item |

