Volberg, Gregor and Hanslmayr, Simon and Greenlee, Mark W. (2014) The phase of ongoing EEG brain oscillations modulates perceptual performance and functional connectivity in the visual brain. I-PERCEPTION, 5 (4). p. 444. ISSN 2041-6695
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Subjects: | 100 Philosophy & psychology > 150 Psychology |
Divisions: | Human Sciences > Institut für Psychologie > Lehrstuhl für Psychologie I (Allgemeine Psychologie I und Methodenlehre) - Prof. Dr. Mark W. Greenlee |
Depositing User: | Petra Gürster |
Date Deposited: | 17 Jul 2020 11:25 |
Last Modified: | 17 Jul 2020 11:25 |
URI: | https://pred.uni-regensburg.de/id/eprint/10928 |
Actions (login required)
![]() |
View Item |