Arzt, M. and Satzl, A. and Debl, K. and Hetzenecker, A. and Luchner, A. and Husser, O. and Hamer, O. and Fellner, C. and Zeman, F. and Riegger, G. and Pfeifer, M. and Buchner, S. (2014) Time Course Of The Relationship Of Central And Obstructive Sleep Apnea With Infarct Size Early After Acute Myocardial Infarction. AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE, 189: A5042. ISSN 1073-449X, 1535-4970
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien |
| Depositing User: | Petra Gürster |
| Date Deposited: | 17 Jul 2020 10:18 |
| Last Modified: | 17 Jul 2020 10:18 |
| URI: | https://pred.uni-regensburg.de/id/eprint/11126 |
Actions (login required)
![]() |
View Item |

