Sebastian, M. and Schuler, M. and Schulz, C. and Deschler-Baier, B. and Kimmich, M. and Hilgert-Daute, K. and Griesinger, F. (2017) Randomised Phase III study of osimertinib vs platinum-pemetrexed for EGFR T790M-positive advanced NSCLC (AURA3). ONCOLOGY RESEARCH AND TREATMENT, 40 (Suppl3). p. 170. ISSN 2296-5270, 2296-5262
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 Dec 2018 13:15 |
| Last Modified: | 17 Sep 2020 06:24 |
| URI: | https://pred.uni-regensburg.de/id/eprint/1258 |
Actions (login required)
![]() |
View Item |

