Reichle, A. and Muqaku, B. and Eisinger, M. and Meier, S. M. and Tahir, A. and Pukrop, T. and Haferkamp, S. and Slany, A. and Gerner, C. (2017) Multi-omics analysis of serum samples demonstrates reprogramming of organ functions via systemic calcium mobilization and platelet activation in metastatic melanoma. ONCOLOGY RESEARCH AND TREATMENT, 40 (Suppl3). p. 191. ISSN 2296-5270, 2296-5262
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Dermatologie und Venerologie Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 Dec 2018 13:15 |
| Last Modified: | 17 Sep 2020 06:30 |
| URI: | https://pred.uni-regensburg.de/id/eprint/1260 |
Actions (login required)
![]() |
View Item |

