Itzel, T. and Spang, R. and Maass, T. and Munker, S. and Schlitt, H. J. and Herr, W. and Evert, M. and Teufel, A. (2018) Superiority of multiple random gene sets in predicting survival of patients with hepatocellular carcinoma. TRANSPLANTATION, 102 (5S). pp. 76-77. ISSN 0041-1337, 1534-6080
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Chirurgie Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) Medicine > Lehrstuhl für Pathologie Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) |
Depositing User: | Petra Gürster |
Date Deposited: | 30 Jun 2020 13:54 |
Last Modified: | 30 Jun 2020 13:54 |
URI: | https://pred.uni-regensburg.de/id/eprint/14622 |
Actions (login required)
![]() |
View Item |