Holler, E. and Ghimire, S. and Hehlgans, Thomas and Oefner, P. and Dettmer, K. and Peter, K. and Wolff, D. and Hahn, J. and Herr, W. and Gessner, A. and Weber, D. (2017) Reg3 alpha serum levels in the course of allogeneic SCT - Synergistic impact of dysbiosis and mucosal damage. BONE MARROW TRANSPLANTATION, 52 (Suppl1). S52. ISSN 0268-3369, 1476-5365
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Funktionelle Genomik (Prof. Oefner) Medicine > Lehrstuhl für Immunologie Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) Medicine > Lehrstuhl für Medizinische Mikrobiologie und Hygiene |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 Dec 2018 13:16 |
| Last Modified: | 11 Sep 2020 05:31 |
| URI: | https://pred.uni-regensburg.de/id/eprint/1565 |
Actions (login required)
![]() |
View Item |

