Schroll, Peter and Fehl, Charlie and Dankesreiter, Stephan and Koenig, Burkhard (2013) Photocatalytic surface patterning of cellulose using diazonium salts and visible light. ORGANIC & BIOMOLECULAR CHEMISTRY, 11 (38). pp. 6510-6514. ISSN 1477-0520, 1477-0539
Full text not available from this repository. (Request a copy)Abstract
Coumarin-functionalized cellulose sheets were chemically modified using a visible light catalyzed "Photo-Meerwein" arylation. Use of a photomask to pattern the surface resulted in directly visible images.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | SCANNING PROBE LITHOGRAPHY; CLICK CHEMISTRY; NANOFABRICATION; ORIENTATION; TEMPERATURE; ARYLATION; POLYMERS; POLARITY; SYSTEMS; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Anorganische Chemie Chemistry and Pharmacy > Institut für Organische Chemie > Lehrstuhl Prof. Dr. Burkhard König |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 27 Mar 2020 14:09 |
| Last Modified: | 27 Mar 2020 14:09 |
| URI: | https://pred.uni-regensburg.de/id/eprint/15848 |
Actions (login required)
![]() |
View Item |

