Weiss, Katharina and Straub, Rainer H. and Lowin, Torsten (2013) 17 beta-estradiol and 5 alpha-dihydrotestosterone influence integrin expression levels and influence IL-6 production in an integrin beta 1-dependent manner in synovial fibroblasts from RA and OA donors. CLINICAL AND EXPERIMENTAL RHEUMATOLOGY, 31 (5). p. 833. ISSN 0392-856X, 1593-098X
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Dermatologie und Venerologie Medicine > Lehrstuhl für Innere Medizin I |
| Depositing User: | Petra Gürster |
| Date Deposited: | 18 Jun 2020 08:45 |
| Last Modified: | 18 Jun 2020 08:45 |
| URI: | https://pred.uni-regensburg.de/id/eprint/16103 |
Actions (login required)
![]() |
View Item |

