Sterz, Ulrich and Buchner, Stefan and Hetzenecker, Andrea and Debl, Kurt and Luchner, Andreas and Husser, Oliver and Zeman, Florian and Riegger, Guenter A. and Pfeifer, Michael and Arzt, Michael (2013) Sleep-disordered breathing prolongs the resolution of average ST-deviation after acute myocardial infarction - An observational study. EUROPEAN RESPIRATORY JOURNAL, 42 (Supp57): 5034. ISSN 0903-1936, 1399-3003
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Sleep disorders; Circulation; Hypoxia |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien Medicine > Zentren des Universitätsklinikums Regensburg > Universitäres Schlafmedizinisches Zentrum Regensburg - Donaustauf |
| Depositing User: | Petra Gürster |
| Date Deposited: | 18 Jun 2020 06:31 |
| Last Modified: | 18 Jun 2020 06:31 |
| URI: | https://pred.uni-regensburg.de/id/eprint/16185 |
Actions (login required)
![]() |
View Item |

