Munte, Claudia Elisabeth and Erlach, Markus Beck and Kremer, Werner and Koehler, Joerg and Kalbitzer, Hans Robert (2013) Distinct Conformational States of the Alzheimer -Amyloid Peptide Can Be Detected by High-Pressure NMR Spectroscopy. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 52 (34). pp. 8943-8947. ISSN 1433-7851,
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | BETA-PEPTIDE; EXPERIMENTAL CONSTRAINTS; CHEMICAL-SHIFTS; RAS PROTEIN; FIBRILS; DISEASE; N-15; A-BETA(1-40); HYPOTHESIS; COMPLEXES; Alzheimer's disease; amyloid -peptides; high-pressure chemistry; NMR spectroscopy |
| Subjects: | 500 Science > 570 Life sciences |
| Divisions: | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Dr. Hans Robert Kalbitzer |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 02 Apr 2020 09:57 |
| Last Modified: | 02 Apr 2020 09:57 |
| URI: | https://pred.uni-regensburg.de/id/eprint/16225 |
Actions (login required)
![]() |
View Item |

