Tamm, Ernst R. and Schmetterer, Leopold and Grehn, Franz (2013) Status and perspectives of neuroprotective therapies in glaucoma: The European Glaucoma Society White Paper. CELL AND TISSUE RESEARCH, 353 (2). pp. 347-354. ISSN 0302-766X, 1432-0878
Full text not available from this repository. (Request a copy)Abstract
Glaucoma, a chronic progressive neuropathy and the most frequent cause of irreversible blindness worldwide, is commonly treated by medication or surgery aimed at lowering intraocular pressure. In view of the limited therapeutic options, the European Glaucoma Society (EGS) sponsored two Think Tank Meetings with the goal of assessing the current status and the overall perspectives for neuroprotective treatment strategies in glaucoma. The results of the meetings are summarized in this EGS White Paper.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | CILIARY NEUROTROPHIC FACTOR; RETINAL GANGLION-CELLS; OPTICAL COHERENCE TOMOGRAPHY; OPEN-ANGLE GLAUCOMA; OCULAR HYPERTENSION TREATMENT; NORMAL-TENSION GLAUCOMA; CLINICAL-TRIAL DESIGN; END-POINTS SYMPOSIUM; INTRAOCULAR-PRESSURE; PARKINSONS-DISEASE; Glaucoma; Neuroprotection; Retinal ganglion cells; Retina; Therapy |
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Biology, Preclinical Medicine > Institut für Anatomie > Lehrstuhl für Humananatomie und Embryologie > Prof. Dr. Ernst Tamm |
Depositing User: | Petra Gürster |
Date Deposited: | 16 Jun 2020 11:02 |
Last Modified: | 16 Jun 2020 11:02 |
URI: | https://pred.uni-regensburg.de/id/eprint/16323 |
Actions (login required)
![]() |
View Item |