Blecha, Christiane and Wolff, Daniel and Maerker, David and Helbig, Horst and Dietrich-Ntoukas, Tina (2013) Characterization of patients with ocular chronic graft-versus-host disease and evaluation of a new grading scale. INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE, 54 (15): 5420. ISSN 0146-0404, 1552-5783
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | 486 cornea: tears/tear film/dry eye; 557 inflammation; 576 lacrimal gland |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Augenheilkunde Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 09 Jun 2020 10:17 |
| Last Modified: | 09 Jun 2020 10:17 |
| URI: | https://pred.uni-regensburg.de/id/eprint/16629 |
Actions (login required)
![]() |
View Item |

