Kuespert, Sabrina and Tamm, Ernst and Fuchshofer, Rudolf (2013) Disruption of the homeostatic balance between TGF-beta and BMPs in the outflow tissues of the CTGF-based Glaucoma mouse model. INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE, 54 (15): 4008. ISSN 0146-0404, 1552-5783
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | 543 growth factors/growth factor receptors; 568 intraocular pressure; 633 outflow: trabecular meshwork |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Biology, Preclinical Medicine > Institut für Anatomie > Lehrstuhl für Humananatomie und Embryologie > Prof. Dr. Ernst Tamm |
| Depositing User: | Petra Gürster |
| Date Deposited: | 09 Jun 2020 09:56 |
| Last Modified: | 09 Jun 2020 09:56 |
| URI: | https://pred.uni-regensburg.de/id/eprint/16636 |
Actions (login required)
![]() |
View Item |

