Ganslmeier, P. and Schneider, H-J. and Gietl, M. and Foltan, M. and Camboni, D. and Diez, C. and Hilker, M. and Hirt, S. and Schmid, C. (2013) Impact of physical exercise testing on inflammatory markers in continuous flow LVAD patients. EUROPEAN JOURNAL OF HEART FAILURE, 12 (Suppl1). S192. ISSN 1388-9842, 1879-0844
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Herz-, Thorax- und herznahe Gefäßchirurgie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 02 Jun 2020 09:56 |
| Last Modified: | 02 Jun 2020 09:56 |
| URI: | https://pred.uni-regensburg.de/id/eprint/16791 |
Actions (login required)
![]() |
View Item |

