Volberg, G. and Hanslymayr, S. and Wimber, M. and Dalal, S. S. and Greenlee, M. W. (2013) The phase of pre-stimulus theta oscillations gates cortical information flow and predicts perception performance. PERCEPTION, 42 (1suppl). p. 142. ISSN 0301-0066, 1468-4233
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Subjects: | 100 Philosophy & psychology > 150 Psychology |
| Divisions: | Human Sciences > Institut für Psychologie > Lehrstuhl für Psychologie I (Allgemeine Psychologie I und Methodenlehre) - Prof. Dr. Mark W. Greenlee |
| Depositing User: | Petra Gürster |
| Date Deposited: | 27 May 2020 09:02 |
| Last Modified: | 27 May 2020 09:02 |
| URI: | https://pred.uni-regensburg.de/id/eprint/17306 |
Actions (login required)
![]() |
View Item |

