Wang, Xu-dong and Meier, Robert J. and Wolfbeis, Otto S. (2013) Fluorescent pH-Sensitive Nanoparticles in an Agarose Matrix for Imaging of Bacterial Growth and Metabolism. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 52 (1). pp. 406-409. ISSN 1433-7851,
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | IN-VIVO; OPTICAL SENSOR; OXYGEN; MICROSCOPY; NANOSCOPY; TISSUE; bacteria growth; imaging; nanoparticles; pH values; sensor |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 29 Apr 2020 09:03 |
| Last Modified: | 29 Apr 2020 09:03 |
| URI: | https://pred.uni-regensburg.de/id/eprint/17503 |
Actions (login required)
![]() |
View Item |

