Malzahn, Doerthe and Mueller-Nurasyid, Martina and Heid, Iris M. and Wichmann, H-Erich and Bickeboeller, Heike (2012) Inconsistent marginal association of INSIG2 with body mass index may be explained by gene-time and gene-gene interactions. ANNALS OF HUMAN GENETICS, 76 (5). p. 427. ISSN 0003-4800
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Institut für Epidemiologie und Präventivmedizin > Lehrstuhl für Genetische Epidemiologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 25 May 2020 08:55 |
| Last Modified: | 25 May 2020 08:55 |
| URI: | https://pred.uni-regensburg.de/id/eprint/18143 |
Actions (login required)
![]() |
View Item |

