Stritzke, J. and Moeller, C. and Luchner, A. and Doering, A. and Hense, H. W. and Schunkert, H. (2012) The ageing process of the heart: Reduced systolic contractility in individuals with mild diastolic dysfunction and preserved ejection fraction - The MONICA/KORA Study. EUROPEAN HEART JOURNAL, 33 (Suppl1). p. 362. ISSN 0195-668X
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II |
| Depositing User: | Petra Gürster |
| Date Deposited: | 22 May 2020 06:11 |
| Last Modified: | 22 May 2020 06:11 |
| URI: | https://pred.uni-regensburg.de/id/eprint/18338 |
Actions (login required)
![]() |
View Item |

