Schreml, Stephan and Landthaler, Michael and Wolfbeis, Otto S. and Babilas, Philipp and Meier, Robert and Szeimies, Rolf-Markus (2012) Two-dimensional luminescence imaging of pH in human wound healing. JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY, 66 (4supp1). AB39. ISSN 0190-9622
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 500 Science > 540 Chemistry & allied sciences 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Dermatologie und Venerologie Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik |
| Depositing User: | Petra Gürster |
| Date Deposited: | 11 May 2020 10:12 |
| Last Modified: | 11 May 2020 10:12 |
| URI: | https://pred.uni-regensburg.de/id/eprint/18986 |
Actions (login required)
![]() |
View Item |

