Kebir, Sied and Stummer, Walter and Steinbach, Joachim and Weyerbrock, Astrid and Hau, Peter and Goldbrunner, Roland and Proescholdt, Martin and Vatter, Hartmut and Herrlinger, Ulrich and Glas, Martin (2017) COMPLETE RESECTION IS NOT ASSOCIATED WITH IMPROVED SURVIVAL IN MGMT NON-METHYLATED GLIOBLASTOMA: RESULTS FROM THE GLARIUS TRIAL. NEURO-ONCOLOGY, 19 (Suppl6). vi235. ISSN 1522-8517, 1523-5866
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Neurochirurgie Medicine > Lehrstuhl für Neurologie Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Hirntumore (ZHT) |
Depositing User: | Petra Gürster |
Date Deposited: | 14 Dec 2018 13:19 |
Last Modified: | 10 Sep 2020 08:05 |
URI: | https://pred.uni-regensburg.de/id/eprint/1910 |
Actions (login required)
![]() |
View Item |