Kapounek, Svatopluk and Kucerova, Zuzana and Fidrmuc, Jarko (2017) Lending conditions in EU: The role of credit demand and supply. ECONOMIC MODELLING, 67. pp. 285-293. ISSN 0264-9993, 1873-6122
Full text not available from this repository. (Request a copy)Abstract
We analyse the bank lending activity after the financial crisis and focus on bank-specific supply factors. Using a rich microeconomic dataset from Bankscope and macroeconomic shocks data, we employ OLS and 2SLS fixed effects models with banking controls, macroeconomic shocks and institutional quality. The banks' loan-rate spreads increased despite the recent policy of low interest rates and quantitative easing. We use the bank asset quality as instruments to capture exogenous changes in loan supply. The empirical evidence shows that loan rate spread and through this the supply of loans is negatively affected by a low asset quality and capital ratios.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | BANK INTEREST MARGINS; EMPIRICAL-EVIDENCE; FINANCIAL CRISIS; MONETARY-POLICY; TRANSMISSION; DISEQUILIBRIUM; DETERMINANTS; LIQUIDITY; GERMANY; Bank lending; Loans; Financial vulnerability; Loan-rate spreads; Institutions; Macroeconomic shocks |
| Subjects: | 900 History & geography > 940 General history of Europe |
| Divisions: | Philosophy, Art History, History, and Humanities > Institut für Geschichte Philosophy, Art History, History, and Humanities > Institut für Geschichte > Geschichte Ost- und Südosteuropas - Prof. Dr. Ulf Brunnbauer |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 14 Dec 2018 13:19 |
| Last Modified: | 18 Feb 2019 14:01 |
| URI: | https://pred.uni-regensburg.de/id/eprint/2042 |
Actions (login required)
![]() |
View Item |

