Orso, Evelyn and Sigruener, Alexander and Scherer, Max and Liebisch, Gerhard and Kluenemann, Hans and Sandhoff, Konrad and Kolter, Thomas and Schmitz, Gerd (2011) Lipidomic and transcriptomic profiling of human Niemann-Pick type C macrophages and fibroblasts: implications to disease pathogenesis. CHEMISTRY AND PHYSICS OF LIPIDS, 164 (Suppl). S27. ISSN 0009-3084
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Klinische Chemie und Laboratoriumsmedizin Medicine > Lehrstuhl für Psychiatrie und Psychotherapie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 04 May 2020 06:06 |
| Last Modified: | 04 May 2020 06:06 |
| URI: | https://pred.uni-regensburg.de/id/eprint/20424 |
Actions (login required)
![]() |
View Item |

