Fritsche, H. M. and Brandtner, A. and Wieland, W. F. and Ganzer, R. (2011) PROSPECTIVE STUDY COMPARING DETECTION RATES OF REAL-TIME-SONOELASTOGRAPHY TARGETED AND RANDOMIZED BIOPSY OF THE PROSTATE. EUROPEAN UROLOGY SUPPLEMENTS, 10 (2). p. 269. ISSN 1569-9056
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Urologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 29 Apr 2020 05:36 |
| Last Modified: | 29 Apr 2020 05:36 |
| URI: | https://pred.uni-regensburg.de/id/eprint/21169 |
Actions (login required)
![]() |
View Item |

