Fischer, Lorenz H. and Harms, Gregory S. and Wolfbeis, Otto S. (2011) Upconverting Nanoparticles for Nanoscale Thermometry. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 50 (20). pp. 4546-4551. ISSN 1433-7851
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | UP-CONVERSION LUMINESCENCE; TEMPERATURE SENSOR; FLUORIDE NANOPARTICLES; OPTICAL THERMOMETRY; NAYF4 NANOCRYSTALS; COLLOIDAL SOLUTION; SILICATE GLASS; FLUORESCENCE; GREEN; EMISSION; lanthanoids; luminescence; nanoparticles; sensors; temperature determination |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 22 Apr 2020 07:00 |
| Last Modified: | 22 Apr 2020 07:00 |
| URI: | https://pred.uni-regensburg.de/id/eprint/21471 |
Actions (login required)
![]() |
View Item |

