Orso, Evelyn and Guttzeit, Ralf and Ayala-Jurado, Manuela and Kaviany, Afssun and Matisyk, Silke and Schruefer, Ruth and Liebisch, Gerhard and Schmitz, Gerd (2010) Simultaneous kinetic multicomponent cell and plasma analysis in response to oral-fat-load implicates novel biomarkers for metabolic syndrome. CHEMISTRY AND PHYSICS OF LIPIDS, 163 (Suppl). S39. ISSN 0009-3084
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Klinische Chemie und Laboratoriumsmedizin |
| Depositing User: | Petra Gürster |
| Date Deposited: | 17 Apr 2020 06:38 |
| Last Modified: | 17 Apr 2020 06:38 |
| URI: | https://pred.uni-regensburg.de/id/eprint/24360 |
Actions (login required)
![]() |
View Item |

