Mathers, M. J. and Roth, M. and Gerken, M. and Klinkhammer-Schalke, M. and Hofstaedter, F. and Heidenreich, A. and Klotz, T. (2010) Evaluation of the state of health patients with localized prostate cancer cT1-cT2) compared to the normal population. JOURNAL OF CLINICAL ONCOLOGY, 28 (15supp). ISSN 0732-183X, 1527-7755
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Zentren des Universitätsklinikums Regensburg > Tumorzentrum e.V. |
| Depositing User: | Petra Gürster |
| Date Deposited: | 15 Apr 2020 08:22 |
| Last Modified: | 15 Apr 2020 08:22 |
| URI: | https://pred.uni-regensburg.de/id/eprint/24718 |
Actions (login required)
![]() |
View Item |

