Quinten, C. and Martinelli, F. and Vercauteren, J. and Greimel, E. and Reeve, B. B. and Taphoorn, M. J. and Cleeland, C. S. and Weis, J. and Schmucker-Von Koch, J. and Bottomley, A. (2010) Use of health-related quality of life and clinical data as prognostic tools for survival prediction in a subgroup of metastatic cancer patients. JOURNAL OF CLINICAL ONCOLOGY, 28 (15supp). p. 9146. ISSN 0732-183X, 1527-7755
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Philosophy, Art History, History, and Humanities > Institut für Philosophie > Alumni or Retired Professors > Prof. Dr. phil. habil. Joseph F. Schmucker-von Koch |
Depositing User: | Petra Gürster |
Date Deposited: | 15 Apr 2020 08:07 |
Last Modified: | 15 Apr 2020 08:07 |
URI: | https://pred.uni-regensburg.de/id/eprint/24720 |
Actions (login required)
View Item |