Schreml, S. and Meier, R. and Wolfbeis, O. and Landthaler, M. and Szeimies, R. and Babilas, P. (2010) Two-dimensional pO2 mapping of split-thickness skin graft donor sites. EXPERIMENTAL DERMATOLOGY, 19 (2). p. 222. ISSN 0906-6705
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Dermatologie und Venerologie Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 09 Apr 2020 11:58 |
| Last Modified: | 09 Apr 2020 11:58 |
| URI: | https://pred.uni-regensburg.de/id/eprint/25206 |
Actions (login required)
![]() |
View Item |

