Putz, Franz Josef and Banas, Miriam and Banas, Bernhard and Jung, Ernst Michael (2019) CAN CONTRAST-ENHANCED ULTRASOUND (CEUS) BE REPLACED BY DIGITAL FLOW TECHNIQUES IN THE DETECTION OF BLOOD FLOW IN KIDNEY TRANSPLANTS? TRANSPLANT INTERNATIONAL, 32 (Suppl2). p. 85. ISSN 0934-0874, 1432-2277
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Zentren des Universitätsklinikums Regensburg > Transplantationszentrum |
| Depositing User: | Petra Gürster |
| Date Deposited: | 25 Mar 2020 08:49 |
| Last Modified: | 25 Mar 2020 08:49 |
| URI: | https://pred.uni-regensburg.de/id/eprint/26096 |
Actions (login required)
![]() |
View Item |

