Schuster, Antonia and Franke, Paula and Zecher, Daniel and Hackl, Christina and Schlitt, Hans J. and Bergler, Tobias and Banas, Bernhard (2019) CORRELATION BETWEEN HISTOLOGICAL FINDINGS AND PATIENT CHARACTERISTICS IN A COHORT OF LIVING DONORS: A SINGLE CENTER EXPERIENCE. TRANSPLANT INTERNATIONAL, 32 (Suppl2). p. 201. ISSN 0934-0874, 1432-2277
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Chirurgie Medicine > Abteilung für Nephrologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 25 Mar 2020 09:10 |
| Last Modified: | 25 Mar 2020 09:10 |
| URI: | https://pred.uni-regensburg.de/id/eprint/26101 |
Actions (login required)
![]() |
View Item |

