Steines, Louisa and Poth, Helen and Schuster, Antonia and Banas, Bernhard and Bergler, Tobias (2019) DSA FORMATION CORRELATES WITH GERMINAL CENTER FORMATION, FOLLICULAR T HELPER CELL EXPANSION AND IL-21 IN A MODEL OF CHRONIC RENAL ALLOGRAFT REJECTION IN RATS. TRANSPLANT INTERNATIONAL, 32 (Suppl2). p. 280. ISSN 0934-0874, 1432-2277
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Zentren des Universitätsklinikums Regensburg > Transplantationszentrum |
| Depositing User: | Petra Gürster |
| Date Deposited: | 25 Mar 2020 09:14 |
| Last Modified: | 25 Mar 2020 09:14 |
| URI: | https://pred.uni-regensburg.de/id/eprint/26102 |
Actions (login required)
![]() |
View Item |

