Brandl, Magdalena and Brandstetter, Susanne and Kretschmer, Rainer and Apfelbacher, Christian (2019) Content validity and feasibility of frequently used health-related quality of life measures in older people with hip fracture: a qualitative study. QUALITY OF LIFE RESEARCH, 28 (Suppl1). S154. ISSN 0962-9343, 1573-2649
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Unfallchirurgie Medicine > Lehrstuhl für Kinder- und Jugendmedizin Medicine > Institut für Epidemiologie und Präventivmedizin > Medical Sociology |
| Depositing User: | Petra Gürster |
| Date Deposited: | 06 Apr 2020 10:19 |
| Last Modified: | 06 Apr 2020 10:19 |
| URI: | https://pred.uni-regensburg.de/id/eprint/26180 |
Actions (login required)
![]() |
View Item |

