Teufel, A. and Evert, K. and Itzel, T. and Koch, C. and Vogelhuber, M. and Schulte, N. and Mueller-Schilling, M. and Gaiser, T. and Waidmann, O. and Ebert, M. and Evert, M. and Herr, W. (2019) Evaluation of Gene Expression Changes Associated with Response to Somatostatin Analogues (SSAs) in Gastrointestinal (GI) Neuroendocrine Tumors (NETs). NEUROENDOCRINOLOGY, 108 (Suppl1). A11. ISSN 0028-3835, 1423-0194
Full text not available from this repository.Item Type: | Article |
---|---|
Uncontrolled Keywords: | gi; net; ssa; microarray; gene expression; biomarker |
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Innere Medizin I Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) Medicine > Lehrstuhl für Pathologie |
Depositing User: | Petra Gürster |
Date Deposited: | 26 Mar 2020 07:57 |
Last Modified: | 26 Mar 2020 07:57 |
URI: | https://pred.uni-regensburg.de/id/eprint/27842 |
Actions (login required)
![]() |
View Item |