Hermann, Cornelia A. and Duerkop, Axel and Baeumner, Antje J. (2019) Food Safety Analysis Enabled through Biological and Synthetic Materials: A Critical Review of Current Trends. ANALYTICAL CHEMISTRY, 91 (1). pp. 569-587. ISSN 0003-2700, 1520-6882
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | ESCHERICHIA-COLI O157H7; MEDIATED ISOTHERMAL AMPLIFICATION; POLYCYCLIC AROMATIC-HYDROCARBONS; HIGHLY SENSITIVE DETECTION; MASS SPECTROMETRY METHOD; SOLID-PHASE EXTRACTION; RAPID DETECTION; GRAPHENE OXIDE; LABEL-FREE; SALMONELLA-TYPHIMURIUM; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 26 Mar 2020 07:22 |
| Last Modified: | 26 Mar 2020 07:22 |
| URI: | https://pred.uni-regensburg.de/id/eprint/27919 |
Actions (login required)
![]() |
View Item |

