Birner, Christoph and Husser, Oliver and Schmid, Peter and Resch, Markus and Deutzmann, Rainer and Riegger, Guenter and Luchner, Andreas (2009) Proteomic Profiling Reveals Significantly Altered Right Ventricular Protein Expression and Phosphorylation Patterns in Experimental Tachycardia-induced Heart Failure. CIRCULATION, 120 (18supp). S830. ISSN 0009-7322
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) Medicine > Lehrstuhl für Innere Medizin II Biology, Preclinical Medicine > Institut für Biochemie, Genetik und Mikrobiologie > Lehrstuhl für Biochemie I > Prof. Dr. Rainer Deutzmann |
| Depositing User: | Petra Gürster |
| Date Deposited: | 29 Jan 2026 06:54 |
| Last Modified: | 29 Jan 2026 06:54 |
| URI: | https://pred.uni-regensburg.de/id/eprint/28144 |
Actions (login required)
![]() |
View Item |

