Buchner, Stefan and Debl, Kurt and Hamer, Okka W. and Poschenrieder, Florian and Fellner, Claudia and Riegger, Guenter A. and Feuerbach, Stefan and Djavidani, Behrus and Luchner, Andreas (2009) Direct Visualization of Regurgitant Orifice by Cardiovascular Magnetic Resonance Reveals Significant Asymmetry in Functional Mitral Regurgitation. CIRCULATION, 120 (18supp). S314-S315. ISSN 0009-7322
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II Medicine > Lehrstuhl für Röntgendiagnostik |
| Depositing User: | Petra Gürster |
| Date Deposited: | 29 Jan 2026 07:01 |
| Last Modified: | 29 Jan 2026 07:01 |
| URI: | https://pred.uni-regensburg.de/id/eprint/28145 |
Actions (login required)
![]() |
View Item |

