Haen, Ekkehard (2009) DOSE-RELATED REFERENCE RANGES FOR THERAPEUTIC DRUG MONITORING IN HUMAN BLOOD SPECIMENS. In: Annual Meeting of the German Clinical Pharmacologists, October 21-24, 2009, Heidelberg, Germany.
Full text not available from this repository.
Official URL: https://bpspubs.onlinelibrary.wiley.com/toc/136521...
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Psychiatrie und Psychotherapie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 09 Jan 2025 10:12 |
| Last Modified: | 09 Jan 2025 10:12 |
| URI: | https://pred.uni-regensburg.de/id/eprint/28300 |
Actions (login required)
![]() |
View Item |

