Wolfheis, Otto S. (2009) Nanoparticle-Enhanced Fluorescence Imaging of Latent Fingerprints Reveals Drug Abuse. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 48 (13). pp. 2268-2269. ISSN 1433-7851, 1521-3773
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | SPECTROSCOPIC DETECTION; NANOSECOND RESOLUTION; FINGERMARK DETECTION; ADHESIVE LIFTERS; POWDERS; 1,2-INDANEDIONE; METABOLITES; RECOVERY; SPECTRA; PAPER; drug detection; fluorescence; imaging agents; immunoassays; nanoparticles |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 08 Oct 2020 11:52 |
| Last Modified: | 08 Oct 2020 11:52 |
| URI: | https://pred.uni-regensburg.de/id/eprint/29628 |
Actions (login required)
![]() |
View Item |

