Hofbauer, Alois and Michard-Vanhee, Christine and Rouyer, Francois and Helfrich-Foerster, Charlotte (2009) Monoclonal antibodies in combination with a GAL4-line reveal a distinct neuropil with high synaptic density and unknown function in the Drosophila brain. In: The 12th European Drosophila Neurobiology Conference, 6 - 10 September 2008, Würzburg, Germany.
Full text not available from this repository.
Official URL: https://www.tandfonline.com/toc/ineg20/23/sup1?nav...
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Subjects: | 500 Science > 590 Zoological sciences |
| Divisions: | Biology, Preclinical Medicine > Institut für Zoologie > Alumni or Retired > Organisation der inneren Uhr auf neuronaler Ebene (Prof. Dr. Charlotte Förster) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 19 Oct 2022 06:51 |
| Last Modified: | 19 Oct 2022 06:51 |
| URI: | https://pred.uni-regensburg.de/id/eprint/29782 |
Actions (login required)
![]() |
View Item |

