Groeger, Christian and Lutz, Katharina and Brunner, Eike (2009) NMR studies of biomineralisation. PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY, 54 (1). pp. 54-68. ISSN 0079-6565
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | SOLID-STATE NMR; NUCLEAR-MAGNETIC-RESONANCE; DIATOM THALASSIOSIRA-PSEUDONANA; TETRAALKYLAMMONIUM SILICATE SOLUTIONS; DEMOSPONGE SUBERITES-DOMUNCULA; SYNTHETIC CALCIUM PHOSPHATES; AMPLITUDE CROSS-POLARIZATION; LONG-CHAIN POLYAMINES; O HYDROGEN-BOND; SI-29 MAS NMR; Biomineralisation; Solid-state NMR; Liquid-state NMR; Siliceous and calcium-based biominerals |
| Subjects: | 500 Science > 540 Chemistry & allied sciences 500 Science > 570 Life sciences |
| Divisions: | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 22 Sep 2022 06:53 |
| Last Modified: | 22 Sep 2022 06:53 |
| URI: | https://pred.uni-regensburg.de/id/eprint/29870 |
Actions (login required)
![]() |
View Item |

