Mader, Heike S. and Wolfbeis, Otto S. (2008) Boronic acid based probes for microdetermination of saccharides and glycosylated biomolecules. MICROCHIMICA ACTA, 162 (1-2). pp. 1-34. ISSN 0026-3672
Full text not available from this repository. (Request a copy)Abstract
This review covers the progress made in the development of fluorescent probes for saccharides and glycosylated biomolecules. Such probes are supposed to work at physiological pH and at room temperature, and preferably have fast responses. The modes of interactions between probe and saccharides are discussed, not the least with the aim to assist in the design of more selective probes for which there is a substantial need.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | GLUCOSE-SENSING MOIETY; SELECTIVE FLUORESCENCE SENSOR; SURFACE-PLASMON RESONANCE; NEUTRAL AQUEOUS-MEDIA; SIALYL-LEWIS-X; PHYSIOLOGICAL PH; POLYACRYLAMIDE-GELS; PHOTONIC CRYSTAL; FLUORIDE-ION; CONTACT-LENS; fluorescent probes; boronic acid probes; saccharide; glycoproteins |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 15 Jan 2021 09:32 |
| Last Modified: | 15 Jan 2021 09:32 |
| URI: | https://pred.uni-regensburg.de/id/eprint/30696 |
Actions (login required)
![]() |
View Item |

