Wolfbeis, Otto S. (2008) Fiber-optic chemical sensors and biosensors. ANALYTICAL CHEMISTRY, 80 (12). pp. 4269-4283. ISSN 0003-2700, 1520-6882
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | SURFACE-PLASMON RESONANCE; OPTIC RAMAN SENSOR; OXIDE THIN-FILMS; PH SENSOR; HYDROGEN SENSOR; CARBON-DIOXIDE; DISSOLVED-OXYGEN; SENSING APPLICATIONS; SENSITIVE DETECTION; FEMTOLITER ARRAYS; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 04 Mar 2021 10:58 |
| Last Modified: | 04 Mar 2021 10:58 |
| URI: | https://pred.uni-regensburg.de/id/eprint/30727 |
Actions (login required)
![]() |
View Item |

