Duderstadt, S. and Markus, M. R. P. and Stritzke, J. and Lieb, W. and Luchner, A. and Doering, A. and Keil, U. and Hense, H. -W. and Schunkert, H. (2008) Implications of controlled hypertension for ageing-related changes in left ventricular geometry. Results from the MONICA/KORA Augsburg study. JOURNAL OF HYPERTENSION, 26 (Suppl1). S114. ISSN 0263-6352
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Additional Information: | Suppl. 1 ist auf Homepage des e-journal nicht enthalten /gup |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II |
| Depositing User: | Petra Gürster |
| Date Deposited: | 15 Jan 2021 06:40 |
| Last Modified: | 15 Jan 2021 06:40 |
| URI: | https://pred.uni-regensburg.de/id/eprint/30818 |
Actions (login required)
![]() |
View Item |

