Markus, M. R. P. and Stritzke, J. and Duderstadt, S. and Lieb, W. and Luchner, A. and Doering, A. and Keil, U. and Hense, H. -W. and Schunkert, H. (2008) Implication of incident and persistent prehypertension for ageing-related changes in left ventricular geometry and function. Results from the MONICA/KORA Augsburg study. JOURNAL OF HYPERTENSION, 26 (Suppl1). S113. ISSN 0263-6352
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Additional Information: | Suppl. 1 auf Homepage von e-journal nicht enthalten/gup |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II |
| Depositing User: | Petra Gürster |
| Date Deposited: | 15 Jan 2021 06:28 |
| Last Modified: | 15 Jan 2021 06:28 |
| URI: | https://pred.uni-regensburg.de/id/eprint/30821 |
Actions (login required)
![]() |
View Item |

